| 产品详情 |
| Edit |   |
| Product Name | Human ASGR2 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Specificity: Asialoglycoprotein Receptor 2 (ASGR2) No significant cross-reactivity or interference between Asialoglycoprotein Receptor 2 (ASGR2) and analogs was observed. Sample types: plasma, serum, tissue homogenates. Range: 62.5 - 4000 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | ASGR2, ASGPR2, Asialoglycoprotein receptors 2, ASGP-R 2, ASGPR 2, ASGP-R2, Asialoglycoprotein receptor 2, CLEC4H2, Hepatic lectin H2, HL-2, HBxAg-binding protein, HBXBP |
| Gene, Accession, CAS # | ASGR2, Gene ID: 433 |
| Catalog # | LS-F6624 |
| Price | |
| Order / More Info | Human ASGR2 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|