| 产品详情 |
| Edit |   |
| Product Name | Rat PANX1 / Pannexin 1 ELISA Kit (Custom) |
| Description | Quantitative colorimetric assay. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | PANX1, Pannexin-1, UNQ2529, Pannexin 1, PX1, Innexin, MRS1 |
| Gene, Accession, CAS # | PANX1, Gene ID: 24145 |
| Catalog # | LS-F16120 |
| Price | |
| Order / More Info | Rat PANX1 / Pannexin 1 ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|