| 产品详情 |
| Edit |   |
| Product Name | Human EDNRA / Endothelin A Receptor ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 31.25 - 2000 pg/ml. Precision: Intra-Assay: CV<15% Inter-Assay: CV<15%. |
| Size | 12 x 8-well microstrips |
| Concentration | n/a |
| Applications | n/a |
| Other Names | EDNRA, Endothelin receptor subtype A, Et-a-r, ETRA, Endothelin A receptor, Endothelin eta receptor, Endothelin type a receptor, Endothelin-1 receptor, ETAR, Endothelin receptor type A, HET-AR, Et-a receptor, ETA, ETA-R, Endothelin receptor: subtype a, Endothelin-1-specific receptor, ET-A, ET-RA |
| Gene, Accession, CAS # | EDNRA, Gene ID: 1909 |
| Catalog # | LS-F30084 |
| Price | |
| Order / More Info | Human EDNRA / Endothelin A Receptor ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|